A password will be e-mailed to you
Nestled in the heart of Downtown Dubai, Act One Act Two Tower 2 boasts a luxurious and comfortable living in the city’s vibrant district. This exquisite 3-bedroom apartment offers an unparalleled view of the iconic Burj Khalifa, adding a superb touch of elegance to your stay.
As you walk through the door, you are greeted by a spacious living area furnished with a plush sofa set and a Smart TV, perfect for cozy movie nights. Adjacent to the living area is an open kitchen featuring a well-polished dining table with six chairs – ideal for memorable family dinners. The apartment is spread across a single floor, making it convenient for all ages.
The sleeping quarters comprise of one ensuite bedroom fitted with a king-sized bed, and two other bedrooms furnished with queen-sized beds, providing a peaceful night’s sleep after a day of city exploration. The residence also includes three full bathrooms, a powder room, and not forgetting, an assistant room for extra convenience.
To add icing on the cake, two balconies equipped with chairs offer you a private view of the enchanting Burj Khalifa and the fountain. Secure parking is available for one vehicle.
Experience the essence of Dubai living with Act One Act Two Tower 2. It’s more than just an apartment; it’s a home away from home. Book your stay now and bask in the comfort of optimal city living.
✓ Spacious living area with Sofa Set and Smart TV
✓ Open kitchen with dining table and six chairs
✓ Three bedrooms (1 King-sized bed and 2 Queen-sized beds)
✓ One ensuite bedroom with king bed
✓ Assistant room with Single bed
✓ Two balconies (One with table & chairs)
✓ Secure parking for one vehicle
✓ Iconic view of Burj Khalifa and fountain
✓ Three full bathrooms
✓ Powder Room
✓ Fully furnished and equipped, ready to move-in
✓ Swimming Pool
✓ Steam room
✓ Gymnasium
✓ Kid’s Play Area & Pool
✓ Resident’s lounge
✓ Cafes and Dining Venues on-site
✓ Convenient proximity to The Dubai Mall
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 30 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 3,500 for daily
– AED 5,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
The Act One | Act Two Downtown is nestled in the heart of the Downtown neighborhood, presenting residents with everything from great views to ultra-luxury interiors. As part of the city’s most prominent neighborhood, Downtown offers a locale that not only elevates the daily standard of living, but also offers an impeccable chance at discovering new networking, leisure and corporate opportunities. The building in itself is packed with a trendy line-up of fine-dining restaurants, cafes and common areas offering plenty of social opportunities. Catering to a variety of lifestyles, is an impeccable reflection of all that the city has to offer.
Downtown – Dubai is an elite neighborhood as well as the source of the city’s major tourist attraction – Burj Khalifa. The development is known for its upscale usage, superior architecture and the world’s largest mall – Dubai Mall. With a selection of over 1200 shops and an exclusive high-fashion shopping center, this is a location known for its vibrant leisure and F&B outlets, eccentric nightlife and unique entertainment outlets.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 | 2 AED 1,600 | 3 AED 1,600 | 4 AED 1,600 |
|||
5 AED 1,600 | 6 AED 1,600 | 7 AED 1,600 | 8 AED 1,600 | 9 AED 1,600 | 10 AED 1,600 | 11 AED 1,600 |
12 AED 1,600 | 13 AED 1,600 | 14 AED 1,600 | 15 AED 1,600 | 16 AED 1,600 | 17 AED 1,600 | 18 AED 1,600 |
19 AED 1,600 | 20 AED 1,600 | 21 AED 1,600 | 22 AED 1,600 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 |
26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 |
||||||
2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 |
9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 |
16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 |
23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 |
30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 |
|
7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 |
14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 |
21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 |
28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 |
||||
4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 |
11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 |
18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 |
25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 |
||||||
2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 |
9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 |
16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 |
23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 |
30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 |
||
6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 |
13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 |
20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 |
27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 |
|||||
3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 |
10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 |
17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 |
24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 |
|||||
3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 |
10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 |
17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 |
24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 |
31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 |
|
7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 |
14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 |
21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 |
28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 |
|||
5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 |
12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 |
19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 |
26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 |
||||||
2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 |
9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 |
16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 |
23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 |
30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 |
|
7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 |
14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 |
21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 |
28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.