A password will be e-mailed to you
This luxurious high-rise vacation rental epitomizes a life of opulence perfectly. With its breathtaking views of the island and its proximity to the city’s upscale neighborhood, this one-bedroom vacation home is designed with neutral tones and cheerful pastels to create a tranquil atmosphere. Positioned on a high floor, it directly overlooks the Palm Jumeirah beachfront, providing ample opportunities for relaxation and taking in the stunning scenery. The interiors are thoughtfully furnished and include an open kitchen with top-of-the-line appliances, a convenient powder room, and a comprehensive range of appliances for ultimate convenience. Additionally, guests will enjoy access to a vibrant lifestyle, including rooftop dining and entertainment venues, on-site amenities, and numerous retail options at the nearby Nakheel Mall.
✓ Living Room
✓ Fully equipped Kitchen
✓ Dining Area
✓ En Suite Bedroom with King Bed
✓ Full Bathroom
✓ Powder Room
✓ Fully furnished and equipped, ready to move-in
✓ Swimming pool (residence FREE access 3rd Floor, rooftop panoramic pool – additional charge)
✓ Spa facilities
✓ Gymnasium
✓ Sauna (Male Sauna is closed for maintenance until further notice)
✓ Direct access to Nakheel Mall
✓ Rooftop Fine-dining outlets
✓ On-site leisure venues
✓ Nearby F&B outlets
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 2,000 for daily
– AED 3,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
The Palm Tower is Palm Jumeirah’s newest five-star luxury addition featuring 52 floors of elegant and spacious layouts. Residents of the Palm Tower will be graced with exclusive access to several on-site venues including the hotel’s premium restaurants, as well as tremendous spa and wellness facilities. The iconic tower, inspired by the shape of a palm tree, features outstanding amenities including internationally-renowned *SUSHISAMBA restaurant on the 51st floor and *The View at The Palm, a public observation deck on the 52nd floor offering panoramic views of Palm Jumeirah, the Arabian Gulf and the Dubai skyline. Residents will also enjoy direct access to Nakheel Mall, an iconic shopping, dining and entertainment destination.
*Accessible at a fee.
Palm Jumeirah is one of the most luxurious areas in Dubai, with its gleaming crystal-clear marinas, fancy al fresco dining options, high-end malls with world-renowned brands, and remarkable leisure attractions. Its neighbouring communities are Dubai Marina, Jumeirah Beach Residences, Jumeirah Lakes Towers, and Bluewaters Island. Minutes away by drive are major business hubs such as Media City, Internet City, Knowledge Village, and Business Bay. Palm Jumeirah is home to world-class attractions, including Atlantis The Palm, The Pointe, The Palm Fountain, Palm West Beach, Club Vista Mare, and more.
Disclaimer:
We are not a hotel and do not provide hotel-grade services such as daily cleaning or in-room dining. We are a licensed holiday home operator based in Dubai. All our properties are managed exclusively by Deluxe Holiday Homes and not by a hotel operator.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 | 2 AED 1,600 | 3 AED 1,600 | 4 AED 1,600 |
|||
5 AED 1,600 | 6 AED 1,600 | 7 AED 1,600 | 8 AED 1,600 | 9 AED 1,600 | 10 AED 1,600 | 11 AED 1,600 |
12 AED 1,600 | 13 AED 1,600 | 14 AED 1,600 | 15 AED 1,600 | 16 AED 1,600 | 17 AED 1,600 | 18 AED 1,600 |
19 AED 1,600 | 20 AED 1,600 | 21 AED 1,600 | 22 AED 1,600 | 23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 |
26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 | 31 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 |
||||||
2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 |
9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 |
16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 |
23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 |
30 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 |
|
7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 |
14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 |
21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 |
28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 | 31 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 | 3 AED 1,600 2 |
||||
4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 | 10 AED 1,600 2 |
11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 | 17 AED 1,600 2 |
18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 | 24 AED 1,600 2 |
25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 |
||||||
2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 |
9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 |
16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 |
23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 |
30 AED 1,600 2 | 31 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 |
||
6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 |
13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 |
20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 |
27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 | 31 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 |
|||||
3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 |
10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 |
17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 |
24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 |
|||||
3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 |
10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 |
17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 |
24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 |
31 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 |
|
7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 |
14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 |
21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 |
28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 |
|||
5 AED 1,600 2 | 6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 |
12 AED 1,600 2 | 13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 |
19 AED 1,600 2 | 20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 |
26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 | 31 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 |
||||||
2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 | 7 AED 1,600 2 | 8 AED 1,600 2 |
9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 | 14 AED 1,600 2 | 15 AED 1,600 2 |
16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 | 21 AED 1,600 2 | 22 AED 1,600 2 |
23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 | 28 AED 1,600 2 | 29 AED 1,600 2 |
30 AED 1,600 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 2 | 2 AED 1,600 2 | 3 AED 1,600 2 | 4 AED 1,600 2 | 5 AED 1,600 2 | 6 AED 1,600 2 |
|
7 AED 1,600 2 | 8 AED 1,600 2 | 9 AED 1,600 2 | 10 AED 1,600 2 | 11 AED 1,600 2 | 12 AED 1,600 2 | 13 AED 1,600 2 |
14 AED 1,600 2 | 15 AED 1,600 2 | 16 AED 1,600 2 | 17 AED 1,600 2 | 18 AED 1,600 2 | 19 AED 1,600 2 | 20 AED 1,600 2 |
21 AED 1,600 2 | 22 AED 1,600 2 | 23 AED 1,600 2 | 24 AED 1,600 2 | 25 AED 1,600 2 | 26 AED 1,600 2 | 27 AED 1,600 2 |
28 AED 1,600 2 | 29 AED 1,600 2 | 30 AED 1,600 2 | 31 AED 1,600 2 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.