A password will be e-mailed to you
Step into luxury living at this exquisite 2-bedroom apartment in District One Residence 13. As you enter, you’re greeted by a spacious living area, complete with a comfortable sofa set, a Smart TV, and floor-to-ceiling windows that flood the space with natural light. Open the balcony doors and step outside to enjoy breathtaking views of the Crystal Lagoon, perfect for relaxing with a morning coffee or evening cocktail. The fully equipped kitchen boasts modern appliances and sleek bar stools, ideal for casual dining or entertaining guests. Adjacent is the elegant dining area, with seating for four, where you can enjoy delicious meals prepared in the comfort of your own home. Retreat to one of the two en suite bedrooms, each featuring a plush king-size bed, dressing area, and floor-to-ceiling windows offering stunning views of the surroundings. With two full bathrooms and an additional powder room, convenience is paramount. Plus, enjoy the convenience of a designated parking place. This apartment comes fully furnished and equipped, ready for you to move in and start enjoying the ultimate waterfront living experience.
✓ Living Area with Sofa Set, Smart TV, floor-to-ceiling windows, and balcony access
✓ Fully equipped Kitchen with Bar stools
✓ Dining Area for 4
✓ 2 en suite bedrooms with King Bed, dressing areas, and floor-to-ceiling windows
✓ 2 Full bathrooms
✓ 1 Powder room
✓ Balcony with sitting area and views of the Crystal Lagoon
✓ Parking Place
✓ Fully furnished and equipped
✓ Ready to move-in
✓ Central A/C
✓ Community Center
✓ Concierge Service
✓ Gym
✓ Beach Access
✓ Waterfront
✓ CCTV Cameras
✓ Covered Parking
✓ Cycling Tracks
✓ Children Play Area
✓ Jogging Tracks
✓ Landmark View
✓ Lobby in Building
✓ Mosque / Prayer room
✓ Security
✓ Shared Pool
✓ 24×7 security with CCTV cameras
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot/baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 20 per night for the first 30 nights only)
⚑Security Deposit (refundable upon checkout):
– AED 2,500 for daily
– AED 3,500 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
District One Residence 13 offers luxury and convenience at the same time. Experience the ultimate waterfront lifestyle in this gated community offering stylishly appointed apartments surrounded by lush greenery and world-class amenities. Enjoy acres of luxuriant foliage and stunning views of the Crystal Lagoon, the world’s largest man-made lagoon, spanning over 7km. From swimming and kayaking to relaxing by the water, residents can indulge in a variety of activities. District One Residences feature modern and elegant interiors with open-plan living spaces and floor-to-ceiling windows, providing panoramic views of the Crystal Lagoon or lush green corridors. Located in Mohammed Bin Rashid Al Maktoum City, District One it offers bespoke living across 45 million square feet of green open spaces, making it ideal for those who love nature. Come and experience the unparalleled lifestyle at District One Residence 13.
Mohammed Bin Rashid City, popularly known as MBR City, is one of the biggest mixed-use developments and freehold areas in Dubai. The development comprises of state-of-the-art tourist attractions, a hub of leisure activities, the biggest shopping centre in the world, a large-scale park, the world’s largest man-made lagoon, and 45 million sq. ft. of freehold property. Made famous thanks to the presence of the Meydan Hotel in the vicinity, MBR City will also be an interesting community for animal lovers, with both an equestrian and falcon centre in the area. With various eateries, entertainment centres, retail shops and many more futuristic developments coming up, MBR City creates a community with a bustling environment in an ultra-modern setting.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 | 2 AED 1,300 | 3 AED 1,300 | 4 AED 1,300 |
|||
5 AED 1,300 | 6 AED 1,300 | 7 AED 1,300 | 8 AED 1,300 | 9 AED 1,300 | 10 AED 1,300 | 11 AED 1,300 |
12 AED 1,300 | 13 AED 1,300 | 14 AED 1,300 | 15 AED 1,300 | 16 AED 1,300 | 17 AED 1,300 | 18 AED 1,300 |
19 AED 1,300 | 20 AED 1,300 | 21 AED 1,300 | 22 AED 1,300 | 23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 |
26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 | 31 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 |
||||||
2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 |
9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 |
16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 |
23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 |
30 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 |
|
7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 |
14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 |
21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 |
28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 | 31 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 | 3 AED 1,300 3 |
||||
4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 | 10 AED 1,300 3 |
11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 | 17 AED 1,300 3 |
18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 | 24 AED 1,300 3 |
25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 |
||||||
2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 |
9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 |
16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 |
23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 |
30 AED 1,300 3 | 31 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 |
||
6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 |
13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 |
20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 |
27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 | 31 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 |
|||||
3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 |
10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 |
17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 |
24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 |
|||||
3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 |
10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 |
17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 |
24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 |
31 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 |
|
7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 |
14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 |
21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 |
28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 |
|||
5 AED 1,300 3 | 6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 |
12 AED 1,300 3 | 13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 |
19 AED 1,300 3 | 20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 |
26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 | 31 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 |
||||||
2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 | 7 AED 1,300 3 | 8 AED 1,300 3 |
9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 | 14 AED 1,300 3 | 15 AED 1,300 3 |
16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 | 21 AED 1,300 3 | 22 AED 1,300 3 |
23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 | 28 AED 1,300 3 | 29 AED 1,300 3 |
30 AED 1,300 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,300 3 | 2 AED 1,300 3 | 3 AED 1,300 3 | 4 AED 1,300 3 | 5 AED 1,300 3 | 6 AED 1,300 3 |
|
7 AED 1,300 3 | 8 AED 1,300 3 | 9 AED 1,300 3 | 10 AED 1,300 3 | 11 AED 1,300 3 | 12 AED 1,300 3 | 13 AED 1,300 3 |
14 AED 1,300 3 | 15 AED 1,300 3 | 16 AED 1,300 3 | 17 AED 1,300 3 | 18 AED 1,300 3 | 19 AED 1,300 3 | 20 AED 1,300 3 |
21 AED 1,300 3 | 22 AED 1,300 3 | 23 AED 1,300 3 | 24 AED 1,300 3 | 25 AED 1,300 3 | 26 AED 1,300 3 | 27 AED 1,300 3 |
28 AED 1,300 3 | 29 AED 1,300 3 | 30 AED 1,300 3 | 31 AED 1,300 3 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.