A password will be e-mailed to you
Welcome to this spacious 3-bedroom villa with an additional assistant room, perfectly designed for comfort and convenience. This two-story residence boasts a sizable backyard with parking, featuring a dedicated kids play area, BBQ spot, and an outdoor dining area. The fully equipped kitchen, located on the ground floor, is complemented by a generously sized dining area – ideal for family gatherings or group meals. The villa’s living area is tastefully furnished, providing a welcoming space for relaxation.
Both floors of the villa, as well as the assistant’s room, come fully furnished, ensuring a hassle-free stay for you and your family or group. With its ample space and thoughtful amenities, this villa is the perfect retreat for those seeking a comfortable and practical home away in Dubai.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped Kitchen
✓ Dining Room
✓ 3 Bedrooms (2 en suite bedroom)
✓ En suite Assistant’s Room
✓ 3 Full Bathrooms
✓ Landscaped Garden
✓ Kids Play Area
✓ BBQ Area
✓ Backyard Dining Area
✓ Parking spot
✓ Fully furnished and equipped, ready to move in
✓ Community Park
✓ Walkways
✓ Swimming Pools
✓ Bicycle Riding Trails
✓ Cafes and Restaurants
✓ Gym
✓ Children Play Area
✓ Golf Course
✓ Bar
✓ Polo Club
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 40 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 7,500 for daily
– AED 15,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Alvorada 4 is a one of the four clusters of a distinguished residential community, Arabian Ranches. The neighborhood showcases elegant Portuguese-style villas designed for an Al Fresco lifestyle amidst tranquil surroundings. Residents enjoy easy access to the Dubai Polo and Equestrian Club, a key element of the master development. The community offers a range of facilities and amenities, including a community park, walkways, swimming pools, bicycle riding trails, and vibrant cafes and restaurants. Designed with a contemporary touch, the villas are situated on generous plots, some with golf views and others facing parks, providing a scenic and harmonious living experience. Green areas foster a healthy environment, while exceptional security and a combination of heritage and modern decor ensure privacy and appeal. Individual villas come equipped with amenities such as gyms, swimming pools, parks, children’s play areas, a golf course, bar, restaurant, and a Polo Club, providing residents with a peaceful and private lifestyle.
Arabian Ranches is an upscale residential community located in Dubai, United Arab Emirates. It is a prestigious and sought-after neighbourhood known for its luxury villas, lush green landscapes, and high-quality amenities. The community offers an 18-hole championship golf course, an equestrian centre, swimming pools, tennis and basketball courts, and a state-of-the-art fitness centre, ensuring that you and your family can lead a healthy and active lifestyle. Arabian Ranches is known for its Arabian-inspired architecture and design, creating a distinctive ambiance that blends modern living with traditional Arabian elements. It is a popular choice for families and expatriates seeking a high-quality and upscale living experience in Dubai.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 |
|||
5 AED 3,000 | 6 AED 3,000 | 7 AED 3,000 | 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 |
12 AED 3,000 | 13 AED 3,000 | 14 AED 3,000 | 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 |
19 AED 3,000 | 20 AED 3,000 | 21 AED 3,000 | 22 AED 3,000 | 23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 |
26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 | 31 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 |
||||||
2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 |
9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 |
16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 |
23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 |
30 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 |
|
7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 |
14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 |
21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 |
28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 | 31 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 | 3 AED 3,000 2 |
||||
4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 | 10 AED 3,000 2 |
11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 | 17 AED 3,000 2 |
18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 | 24 AED 3,000 2 |
25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 |
||||||
2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 |
9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 |
16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 |
23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 |
30 AED 3,000 2 | 31 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 |
||
6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 |
13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 |
20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 |
27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 | 31 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 |
|||||
3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 |
10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 |
17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 |
24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 |
|||||
3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 |
10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 |
17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 |
24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 |
31 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 |
|
7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 |
14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 |
21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 |
28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 |
|||
5 AED 3,000 2 | 6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 |
12 AED 3,000 2 | 13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 |
19 AED 3,000 2 | 20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 |
26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 | 31 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 |
||||||
2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 | 7 AED 3,000 2 | 8 AED 3,000 2 |
9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 | 14 AED 3,000 2 | 15 AED 3,000 2 |
16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 | 21 AED 3,000 2 | 22 AED 3,000 2 |
23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 | 28 AED 3,000 2 | 29 AED 3,000 2 |
30 AED 3,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 2 | 2 AED 3,000 2 | 3 AED 3,000 2 | 4 AED 3,000 2 | 5 AED 3,000 2 | 6 AED 3,000 2 |
|
7 AED 3,000 2 | 8 AED 3,000 2 | 9 AED 3,000 2 | 10 AED 3,000 2 | 11 AED 3,000 2 | 12 AED 3,000 2 | 13 AED 3,000 2 |
14 AED 3,000 2 | 15 AED 3,000 2 | 16 AED 3,000 2 | 17 AED 3,000 2 | 18 AED 3,000 2 | 19 AED 3,000 2 | 20 AED 3,000 2 |
21 AED 3,000 2 | 22 AED 3,000 2 | 23 AED 3,000 2 | 24 AED 3,000 2 | 25 AED 3,000 2 | 26 AED 3,000 2 | 27 AED 3,000 2 |
28 AED 3,000 2 | 29 AED 3,000 2 | 30 AED 3,000 2 | 31 AED 3,000 2 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.