A password will be e-mailed to you
Experience upscale living at our 1-bedroom apartment, situated in the heart of DIFC – The financial hub of Dubai! Our dedicated interior design team has skillfully expanded the space, offering a layout that divides the living room into a kitchen, a cozy living area, and a dining area. This apartment provides ample space for your lifestyle needs. The bedroom with the full bathroom is designed for ultimate relaxation, warmly welcomes you home, while the powder room in the living area is specially designed to cater any guests. Don’t miss out on the vibrant views of DIFC life from your window, adding a touch of dynamism to your everyday living.
This fully furnished gem is thoughtfully equipped with all the amenities you need for a hassle-free lifestyle.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped Kitchen
✓ Dining Area
✓ King Bed
✓ Full Bathroom
✓ Powder Room
✓ Balcony with sitting area
✓ Fully furnished and equipped, ready to move in
✓ Swimming Pool
✓ Gymnasium
✓ F&B outlets
✓ Nearby Shopping Malls
✓ ATM
✓ Kids’ Play Area
✓ Internal Garden
✓ Lounge Area
✓ Supermarket and Cafes
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑ ⚑Security Deposit (refundable upon checkout):
– AED 2,000 for daily
– AED 3,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Sky Gardens is a beautiful high-rise tower located at Park Avenue, DIFC. The location is ideal for guests who work in DIFC, Sheikh Zayed Road, Business Bay and Downtown Dubai. The tower is located only minutes’ drive from Sheikh Zayed Road, and just slightly further from Al Khail Road, offering access to many parts of the Emirate of Dubai and beyond. The glass windows are designed to allow one-way visibility. In other words, they allow you to see from the inside to the outside but not vice versa, during the day.
Dubai International Financial Center’s (DIFC) vision is to drive the future of finance. Today, it offers one of the region’s most comprehensive FinTech and venture capital environments, including cost-effective licensing solutions, fit-for-purpose regulation, innovative accelerator programmes, and funding for growth-stage start-ups. Comprising a variety of world-renowned retail and dining venues, a dynamic art and culture scene, residential apartments, hotels and public spaces, DIFC continues to be one of Dubai’s most sought-after business and lifestyle destinations.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 | 2 AED 1,000 | 3 AED 1,000 | 4 AED 1,000 |
|||
5 AED 1,000 | 6 AED 1,000 | 7 AED 1,000 | 8 AED 1,000 | 9 AED 1,000 | 10 AED 1,000 | 11 AED 1,000 |
12 AED 1,000 | 13 AED 1,000 | 14 AED 1,000 | 15 AED 1,000 | 16 AED 1,000 | 17 AED 1,000 | 18 AED 1,000 |
19 AED 1,000 | 20 AED 1,000 | 21 AED 1,000 | 22 AED 1,000 | 23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 |
26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 | 31 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 |
||||||
2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 |
9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 |
16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 |
23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 |
30 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 |
|
7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 |
14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 |
21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 |
28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 | 31 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 | 3 AED 1,000 2 |
||||
4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 | 10 AED 1,000 2 |
11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 | 17 AED 1,000 2 |
18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 | 24 AED 1,000 2 |
25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 |
||||||
2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 |
9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 |
16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 |
23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 |
30 AED 1,000 2 | 31 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 |
||
6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 |
13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 |
20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 |
27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 | 31 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 |
|||||
3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 |
10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 |
17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 |
24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 |
|||||
3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 |
10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 |
17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 |
24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 |
31 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 |
|
7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 |
14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 |
21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 |
28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 |
|||
5 AED 1,000 2 | 6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 |
12 AED 1,000 2 | 13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 |
19 AED 1,000 2 | 20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 |
26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 | 31 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 |
||||||
2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 | 7 AED 1,000 2 | 8 AED 1,000 2 |
9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 | 14 AED 1,000 2 | 15 AED 1,000 2 |
16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 | 21 AED 1,000 2 | 22 AED 1,000 2 |
23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 | 28 AED 1,000 2 | 29 AED 1,000 2 |
30 AED 1,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,000 2 | 2 AED 1,000 2 | 3 AED 1,000 2 | 4 AED 1,000 2 | 5 AED 1,000 2 | 6 AED 1,000 2 |
|
7 AED 1,000 2 | 8 AED 1,000 2 | 9 AED 1,000 2 | 10 AED 1,000 2 | 11 AED 1,000 2 | 12 AED 1,000 2 | 13 AED 1,000 2 |
14 AED 1,000 2 | 15 AED 1,000 2 | 16 AED 1,000 2 | 17 AED 1,000 2 | 18 AED 1,000 2 | 19 AED 1,000 2 | 20 AED 1,000 2 |
21 AED 1,000 2 | 22 AED 1,000 2 | 23 AED 1,000 2 | 24 AED 1,000 2 | 25 AED 1,000 2 | 26 AED 1,000 2 | 27 AED 1,000 2 |
28 AED 1,000 2 | 29 AED 1,000 2 | 30 AED 1,000 2 | 31 AED 1,000 2 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.