A password will be e-mailed to you
Experience luxury living with this exquisite 2-bedroom apartment, complete with an assistant room. It is nestled in a serene setting with stunning sea and beach views with access to the outdoor building swimming pool. Step into the spacious living area adorned with a comfortable sofa set and a smart TV, perfect for unwinding after a long day. The neutral color palette creates a peaceful ambiance throughout the apartment, enhancing relaxation. Whip up delicious meals in the fully equipped kitchen, and enjoy dining in the inviting dining area or at the kitchen bar stools. Two balconies offer enchanting views of the sea, each adorned with beautiful sofa sitting areas, ideal for soaking in the tranquil surroundings. Retreat to the 2 en-suite bedrooms, featuring both a king and twin beds for flexible sleeping arrangements. Additionally, the assistant’s room with an attached bathroom provides extra convenience. With a powder room for guests and full furnishings throughout, this apartment is ready for you to move in. The Walk at JBR is less than 1 km from this beautiful apartment. So experience the epitome of luxury living by the beach.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped Kitchen
✓ Dining area
✓ Kitchen Bar stools
✓ 2 Balconies with beautiful sofa sitting areas
✓ En-suite bedroom with King & Twin bed
✓ Assistant’s Room w/ attached bathroom
✓ Powder room
✓ Beautiful Sea and beach views
✓ Fully furnished and equipped, ready to move-in
✓ Infinity Pool
✓ Gymnasium
✓ Spa facilities
✓ Direct Beach Access
✓ Kid’s play area
✓ 2 Allocated Parking slots included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 30 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 2,500 for daily
– AED 3,500 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
ONE JBR is a luxury residential tower located in the prestigious Jumeirah Beach Residence (JBR) area of Dubai, United Arab Emirates. Developed by Dubai Properties, ONE JBR is a prominent high-rise building that offers upscale living and breathtaking views of the Arabian Gulf, Dubai Marina, and Palm Jumeirah. With its prime beachfront location and top-notch amenities, ONE JBR is an attractive choice for those seeking an upscale residential address in Dubai.
Jumeirah Beach Residence is a beach-side community boasting a 1.7 km shoreline stretched within the larger district of Dubai Marina. The development boasts a unique cluster of sandy-hued buildings. These post-modern residential clusters yet contrast to the gleaming towers seen around the emirate. Also, this happening hotspot in Dubai has much to offer to its residents, from a luxurious sea-side lifestyle to top-notch restaurants and exciting activities throughout the year. There’s truly never a dull moment for residents and tourists visiting the trendy leisure spot.
Disclaimer:
We are not a hotel and do not provide hotel-grade services such as daily cleaning or in-room dining. We are a licensed holiday home operator based in Dubai. All our properties are managed exclusively by Deluxe Holiday Homes and not by a hotel operator.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 | 2 AED 2,500 | 3 AED 2,500 | 4 AED 2,500 |
|||
5 AED 2,500 | 6 AED 2,500 | 7 AED 2,500 | 8 AED 2,500 | 9 AED 2,500 | 10 AED 2,500 | 11 AED 2,500 |
12 AED 2,500 | 13 AED 2,500 | 14 AED 2,500 | 15 AED 2,500 | 16 AED 2,500 | 17 AED 2,500 | 18 AED 2,500 |
19 AED 2,500 | 20 AED 2,500 | 21 AED 2,500 | 22 AED 2,500 | 23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 |
26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 | 31 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 |
||||||
2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 |
9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 |
16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 |
23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 |
30 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 |
|
7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 |
14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 |
21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 |
28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 | 31 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 | 3 AED 2,500 2 |
||||
4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 | 10 AED 2,500 2 |
11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 | 17 AED 2,500 2 |
18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 | 24 AED 2,500 2 |
25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 |
||||||
2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 |
9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 |
16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 |
23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 |
30 AED 2,500 2 | 31 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 |
||
6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 |
13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 |
20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 |
27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 | 31 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 |
|||||
3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 |
10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 |
17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 |
24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 |
|||||
3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 |
10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 |
17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 |
24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 |
31 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 |
|
7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 |
14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 |
21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 |
28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 |
|||
5 AED 2,500 2 | 6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 |
12 AED 2,500 2 | 13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 |
19 AED 2,500 2 | 20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 |
26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 | 31 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 |
||||||
2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 | 7 AED 2,500 2 | 8 AED 2,500 2 |
9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 | 14 AED 2,500 2 | 15 AED 2,500 2 |
16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 | 21 AED 2,500 2 | 22 AED 2,500 2 |
23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 | 28 AED 2,500 2 | 29 AED 2,500 2 |
30 AED 2,500 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 2 | 2 AED 2,500 2 | 3 AED 2,500 2 | 4 AED 2,500 2 | 5 AED 2,500 2 | 6 AED 2,500 2 |
|
7 AED 2,500 2 | 8 AED 2,500 2 | 9 AED 2,500 2 | 10 AED 2,500 2 | 11 AED 2,500 2 | 12 AED 2,500 2 | 13 AED 2,500 2 |
14 AED 2,500 2 | 15 AED 2,500 2 | 16 AED 2,500 2 | 17 AED 2,500 2 | 18 AED 2,500 2 | 19 AED 2,500 2 | 20 AED 2,500 2 |
21 AED 2,500 2 | 22 AED 2,500 2 | 23 AED 2,500 2 | 24 AED 2,500 2 | 25 AED 2,500 2 | 26 AED 2,500 2 | 27 AED 2,500 2 |
28 AED 2,500 2 | 29 AED 2,500 2 | 30 AED 2,500 2 | 31 AED 2,500 2 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.