A password will be e-mailed to you
Experience luxury living in this exquisite four-bedroom townhouse with an ensuite study room, nestled in the heart of Dubai South. This two-story contemporary home features a stylish living area with a smart TV and plush sofa set, ideal for relaxation.
The open-style kitchen is a culinary delight, featuring an eight-seater dining table perfect for gatherings. The bedrooms are designed for ultimate comfort, including a single bed with a sofa, two elegant queen-sized beds, and a luxurious master bedroom with a king-sized bed. Enjoy stunning views from two distinct balconies. Sip your morning coffee on the master bedroom’s private balcony overlooking a tranquil garden, or relax on the second balcony with a community view, furnished with a table and chairs.
The home also boasts a welcoming patio, accessible from the living area, with a table and six chairs, perfect for leisurely afternoons and intimate gatherings.
Immerse yourself in comfort and style—book your dream stay at Parkside 2 in Dubai South today.
✓ 2 floors
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped Open Kitchen
✓ Dining Area for 8
✓ 1 En-suite Bedroom with King Bed
✓ 2 Bedroom with Queen Beds
✓ 1 Bedroom with Single bed and sofa
✓ 1 En-suite study room
✓ Backyard with a Sitting Area
✓ 4 Full Bathrooms
✓ 2 Balconies
✓ 2 Parking Places
✓ Fully-furnished and equipped ready to move-in
✓ Community Swimming Pool
✓ Fitness Centre
✓ Jogging Trails
✓ BBQ Areas
✓ Gardens and Parks
✓ Children’s Play Areas
✓ Community Hall
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ 24/7 Customer Support
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 50 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 4,500 for daily
– AED 5,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Parkside 2 in Dubai South offers an unparalleled living experience, seamlessly blending modern design with serene surroundings. This exceptional community strikes a perfect balance between elegance and comfort, ensuring a high quality of life for its residents. With its meticulously planned layout and inviting atmosphere, Parkside 2 is ideal for those seeking a sophisticated and peaceful environment. Whether you’re enjoying the lush green spaces or savoring the thoughtfully crafted living areas, Parkside 2 provides the perfect setting for a fulfilling lifestyle.
Dubai South’s The Residential District is a master planned city offering world-class community living within an urban environment. An innovative concept in urban living, it aims to create a city based on the happiness and wellbeing of people. In close proximity to the Al Maktoum International Airport, the largest airport in the world, the Expo 2020 Dubai site, as well as the free zones and Business Park of Dubai South, the Residential District is seamlessly connected to key landmarks in the city through arterial roads.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 | 2 AED 780 | 3 AED 780 | 4 AED 780 |
|||
5 AED 780 | 6 AED 780 | 7 AED 780 | 8 AED 780 | 9 AED 780 | 10 AED 780 | 11 AED 780 |
12 AED 780 | 13 AED 780 | 14 AED 780 | 15 AED 780 | 16 AED 780 | 17 AED 780 | 18 AED 780 |
19 AED 780 | 20 AED 780 | 21 AED 780 | 22 AED 780 | 23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 |
26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 | 31 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 |
||||||
2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 |
9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 |
16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 |
23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 |
30 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 |
|
7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 |
14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 |
21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 |
28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 | 31 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 | 3 AED 780 3 |
||||
4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 | 10 AED 780 3 |
11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 | 17 AED 780 3 |
18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 | 24 AED 780 3 |
25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 |
||||||
2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 |
9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 |
16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 |
23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 |
30 AED 780 3 | 31 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 |
||
6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 |
13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 |
20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 |
27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 | 31 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 |
|||||
3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 |
10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 |
17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 |
24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 |
|||||
3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 |
10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 |
17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 |
24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 |
31 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 |
|
7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 |
14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 |
21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 |
28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 |
|||
5 AED 780 3 | 6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 |
12 AED 780 3 | 13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 |
19 AED 780 3 | 20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 |
26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 | 31 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 |
||||||
2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 | 7 AED 780 3 | 8 AED 780 3 |
9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 | 14 AED 780 3 | 15 AED 780 3 |
16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 | 21 AED 780 3 | 22 AED 780 3 |
23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 | 28 AED 780 3 | 29 AED 780 3 |
30 AED 780 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 780 3 | 2 AED 780 3 | 3 AED 780 3 | 4 AED 780 3 | 5 AED 780 3 | 6 AED 780 3 |
|
7 AED 780 3 | 8 AED 780 3 | 9 AED 780 3 | 10 AED 780 3 | 11 AED 780 3 | 12 AED 780 3 | 13 AED 780 3 |
14 AED 780 3 | 15 AED 780 3 | 16 AED 780 3 | 17 AED 780 3 | 18 AED 780 3 | 19 AED 780 3 | 20 AED 780 3 |
21 AED 780 3 | 22 AED 780 3 | 23 AED 780 3 | 24 AED 780 3 | 25 AED 780 3 | 26 AED 780 3 | 27 AED 780 3 |
28 AED 780 3 | 29 AED 780 3 | 30 AED 780 3 | 31 AED 780 3 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.