A password will be e-mailed to you
Welcome to this charming one-bedroom apartment boasting stunning interiors and breathtaking views of Dubai’s leading sights. As you step inside, you’re greeted by a spacious living area, tastefully furnished and flooded with natural light. Step out onto the balcony to soak in panoramic views of the city skyline, creating the perfect backdrop for relaxation or entertaining guests. The well-equipped kitchen is ready for all your culinary adventures, while the adjacent dining area offers a cozy space to enjoy meals with loved ones. The bedroom provides a serene retreat, complete with a full bathroom for your convenience. With all areas seamlessly connected by the inviting living space, this fully furnished and fully equipped apartment offers the ultimate in comfort and convenience for your stay in Dubai.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped Kitchen
✓ Dining Area
✓ Queen Bed
✓ Full bathroom
✓ Balcony with sitting area
✓ Parking Place
✓ Fully-furnished and equipped
✓ Ready to move-in
✓ F&B outlets Nearby
✓ Nearby Shopping Malls
✓ Gymnasium
✓ Kids playground
✓ Meditation Corner
✓ BBQ Area
✓ Retail area
✓ Standard pool
✓ 24×7 security with CCTV cameras
✓ 24 hour concierge
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑Security Deposit (refundable upon checkout):
– AED 2,000 for daily
– AED 3,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Sobha Creek Vistas Reservé offers a life of unparalleled luxury and comfort. As you step into this magnificent 33-story tower, prepare to be mesmerized by breathtaking views of the city’s iconic landmarks greeting you every morning. Located within the expansive Sobha Hartland estate, spanning 2.4 million sq. ft., this residence offers not just centrality and convenience but also a serene retreat amidst lush greenery. Each apartment is meticulously designed to maximize space, ensuring that your living areas feel spacious and inviting. Whether you’re spending quality time with your family or attending to business in Downtown Dubai, every aspect of your lifestyle will be covered within this prestigious tower.
Mohammed Bin Rashid City, popularly known as MBR City, is one of the biggest mixed-use developments and freehold areas in Dubai. The development comprises of state-of-the-art tourist attractions, a hub of leisure activities, the biggest shopping centre in the world, a large-scale park, the world’s largest man-made lagoon, and 45 million sq. ft. of freehold property. Made famous thanks to the presence of the Meydan Hotel in the vicinity, MBR City will also be an interesting community for animal lovers, with both an equestrian and falcon centre in the area. With various eateries, entertainment centres, retail shops and many more futuristic developments coming up, MBR City creates a community with a bustling environment in an ultra-modern setting.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 | 2 AED 730 | 3 AED 730 | 4 AED 730 |
|||
5 AED 730 | 6 AED 730 | 7 AED 730 | 8 AED 730 | 9 AED 730 | 10 AED 730 | 11 AED 730 |
12 AED 730 | 13 AED 730 | 14 AED 730 | 15 AED 730 | 16 AED 730 | 17 AED 730 | 18 AED 730 |
19 AED 730 | 20 AED 730 | 21 AED 730 | 22 AED 730 | 23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 |
26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 | 31 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 |
||||||
2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 |
9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 |
16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 |
23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 |
30 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 |
|
7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 |
14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 |
21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 |
28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 | 31 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 | 3 AED 730 3 |
||||
4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 | 10 AED 730 3 |
11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 | 17 AED 730 3 |
18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 | 24 AED 730 3 |
25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 |
||||||
2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 |
9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 |
16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 |
23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 |
30 AED 730 3 | 31 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 |
||
6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 |
13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 |
20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 |
27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 | 31 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 |
|||||
3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 |
10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 |
17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 |
24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 |
|||||
3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 |
10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 |
17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 |
24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 |
31 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 |
|
7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 |
14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 |
21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 |
28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 |
|||
5 AED 730 3 | 6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 |
12 AED 730 3 | 13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 |
19 AED 730 3 | 20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 |
26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 | 31 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 |
||||||
2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 | 7 AED 730 3 | 8 AED 730 3 |
9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 | 14 AED 730 3 | 15 AED 730 3 |
16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 | 21 AED 730 3 | 22 AED 730 3 |
23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 | 28 AED 730 3 | 29 AED 730 3 |
30 AED 730 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 730 3 | 2 AED 730 3 | 3 AED 730 3 | 4 AED 730 3 | 5 AED 730 3 | 6 AED 730 3 |
|
7 AED 730 3 | 8 AED 730 3 | 9 AED 730 3 | 10 AED 730 3 | 11 AED 730 3 | 12 AED 730 3 | 13 AED 730 3 |
14 AED 730 3 | 15 AED 730 3 | 16 AED 730 3 | 17 AED 730 3 | 18 AED 730 3 | 19 AED 730 3 | 20 AED 730 3 |
21 AED 730 3 | 22 AED 730 3 | 23 AED 730 3 | 24 AED 730 3 | 25 AED 730 3 | 26 AED 730 3 | 27 AED 730 3 |
28 AED 730 3 | 29 AED 730 3 | 30 AED 730 3 | 31 AED 730 3 |
Gua Gua holiday home LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Gua Gua holiday home LLC. All Rights Reserved.